| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-10419) |
(10420-12013) |
(12014-17411) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | seqzcl 7801 | Closure of the value of the arbitrary-based recursive sequence builder. |
| Theorem | seqzresval 7802 |
A restriction of its characteristic function that doesn't change the
value of the |
| Theorem | seqzres 7803 |
The |
| Theorem | seqzres2 7804 |
The |
| Theorem | serzcl1i 7805 | The partial sums in an infinite series of complex terms are complex. |
| Theorem | dfseq0 7806 | Alternate version of df-seq0 7777. |
| Theorem | ser0cl1i 7807 | The partial sums in an infinite 0-based series of complex terms are complex. |
| Theorem | ser0fi 7808 |
A 0-based infinite series is a function from |
| Theorem | ser00i 7809 | The value of the first term in a 0-based infinite series. |
| Theorem | ser0p1i 7810 | The value of the next term in a 0-based infinite series. |
| Integer powers | ||
| Syntax | cexp 7811 | Extend class notation to include exponentiation of a complex number to an integer power. |
| Definition | df-exp 7812 |
Define exponentiation to nonnegative integer powers. This definition is
not meant to be used directly; instead, exp0 7814
and expp1 7817 provide a the
standard recursive definition. The up-arrow notation is used by Donald
Knuth for iterated exponentiation (Science 194, 1235-1242, 1976)
and
is convenient for us since we don't have superscripts. See expnnval 7815
for a description of how the recursive sequence builder is used.
10-Jun-2005: The definition was extended to include zero exponents, so
that |
| Theorem | expval 7813 | Value of exponentiation to nonnegative integer powers. |
| Theorem | exp0 7814 |
Value of a complex number raised to the 0th power. Note that under our
definition, |
| Theorem | expnnval 7815 |
Value of exponentiation to natural number powers. |
| Theorem | exp1 7816 | Value of a complex number raised to the first power. |
| Theorem | expp1 7817 | Value of a complex number raised to a nonnegative integer power plus one. Part of Definition 10-4.1 of [Gleason] p. 134. |
| Theorem | expcllem 7818 | Lemma for proving nonnegative integer exponentiation closure laws. |
| Theorem | nnexpcl 7819 | Closure of exponentiation of nonnegative integers. |
| Theorem | nn0expcl 7820 | Closure of exponentiation of nonnegative integers. |
| Theorem | zexpcl 7821 | Closure of exponentiation of integers. |
| Theorem | qexpcl 7822 | Closure of exponentiation of rationals. |
| Theorem | reexpcl 7823 | Closure of exponentiation of reals. |
| Theorem | expcl 7824 | Closure law for nonnegative integer exponentiation. |
| Theorem | rpexpcl 7825 | Closure law for exponentiation of positive reals. |
| Theorem | expm1t 7826 | Exponentiation in terms of predecessor exponent. |
| Theorem | 1exp 7827 | Value of one raised to a nonnegative integer power. |
| Theorem | expeq0 7828 | Natural number exponentiation is 0 iff its mantissa is 0. |
| Theorem | expne0 7829 | Natural number exponentiation is nonzero iff its mantissa is nonzero. |
| Theorem | expne0i 7830 | Nonnegative integer exponentiation is nonzero if its mantissa is nonzero. |
| Theorem | expgt0 7831 | Nonnegative integer exponentiation with a positive mantissa is positive. |
| Theorem | 0exp 7832 | Value of zero raised to a natural number power. |
| Theorem | expge0 7833 | Nonnegative integer exponentiation with a nonnegative mantissa is nonnegative. |
| Theorem | expgt1 7834 | Natural number exponentiation with a mantissa greater than 1 is greater than 1. |
| Theorem | expge1 7835 | Nonnegative integer exponentiation with a mantissa greater than or equal to 1 is greater than or equal to 1. |
| Theorem | mulexp 7836 | Natural number exponentiation of a product. Proposition 10-4.2(c) of [Gleason] p. 135, restricted to nonnegative integer exponents. |
| Theorem | exprec 7837 | Nonnegative integer exponentiation of a reciprocal. |
| Theorem | exprecOLD 7838 | Nonnegative integer exponentiation of a reciprocal. |
| Theorem | expadd 7839 | Sum of exponents law for nonnegative integer exponentiation. Proposition 10-4.2(a) of [Gleason] p. 135. |
| Theorem | expmul 7840 | Product of exponents law for natural number exponentiation. Proposition 10-4.2(b) of [Gleason] p. 135, restricted to nonnegative integer exponents. |
| Theorem | expsub 7841 | Exponent subtraction law for nonnegative integer exponentiation. |
| Theorem | expsubOLD 7842 | Exponent subtraction law for nonnegative integer exponentiation. |
| Theorem | expm1 7843 | Value of a complex number raised to a nonnegative integer power minus one. |
| Theorem | expdiv 7844 | Nonnegative integer exponentiation of a quotient. |
| Theorem | expordi 7845 | Ordering relationship for exponentiation. |
| Theorem | expcan 7846 | Cancellation law for exponentiation. |
| Theorem | expord 7847 | Ordering law for exponentiation. |
| Theorem | expwordi 7848 | Weak ordering relationship for exponentiation. |
| Theorem | expord2 7849 | The power of a positive number smaller than 1 decreases as its exponent increases. |
| Theorem | expword2i 7850 | Weak ordering relationship for exponentiation. (Contributed by Paul Chapman, 14-Jan-2008.) |
| Theorem | expmwordi 7851 | Weak mantissa ordering relationship for exponentiation. |
| Theorem | exple1 7852 | Nonnegative integer exponentiation with a mantissa between 0 and 1 inclusive is less than or equal to 1. (Contributed by Paul Chapman, 29-Dec-2007.) |
| Theorem | expubnd 7853 |
An upper bound on |
| Theorem | sqval 7854 | Value of the square of a complex number. (Contributed by Raph Levien, 10-Apr-2004.) |
| Theorem | sqneg 7855 | The square of the negative of a number.) |
| Theorem | sqcl 7856 | Closure of square. |
| Theorem | sqmul 7857 | Distribution of square over multiplication. |
| Theorem | sqeq0 7858 | A number is zero iff its square is zero. |
| Theorem | sqvali 7859 | Value of square. Inference version. |
| Theorem | sqcli 7860 | Closure of square. |
| Theorem | sqeq0i 7861 | A number is zero iff its square is zero. |
| Theorem | sqmuli 7862 | Distribution of square over multiplication. |
| Theorem | sqdivi 7863 | Distribution of square over division. |
| Theorem | sqrecii 7864 | Square of reciprocal. |
| Theorem | sqne0 7865 | A number is nonzero iff its square is nonzero. |
| Theorem | resqcl 7866 | Closure of the square of a real number. |
| Theorem | sqgt0 7867 | The square of a nonzero real is positive. |
| Theorem | resqcli 7868 | Closure of square in reals. |
| Theorem | lt2sqi 7869 | The square function on nonnegative reals is strictly monotonic. |
| Theorem | le2sqi 7870 | The square function on nonnegative reals is monotonic. |
| Theorem | sq11i 7871 | The square function is one-to-one for nonnegative reals. |
| Theorem | sqgt0i 7872 | The square of a nonzero real is positive. |
| Theorem | sqge0i 7873 | A square of a real is nonnegative. |
| Theorem | sq11 7874 | The square function is one-to-one for nonnegative reals. |
| Theorem | lt2sq 7875 | The square function on nonnegative reals is strictly monotonic. |
| Theorem | le2sq 7876 | The square function on nonnegative reals is monotonic. |
| Theorem | le2sq2 7877 | The square of a 'less than or equal to' ordering. |
| Theorem | sqge0 7878 | A square of a real is nonnegative. |
| Theorem | sumsqne0i 7879 | The sum of two squares is nonzero iff one of its terms is nonzero. |
| Theorem | sq0 7880 | The square of 0 is 0. |
| Theorem | sq0i 7881 | If a number is zero, its square is zero. (Contributed by FL, 10-Dec-2006.) |
| Theorem | sq1 7882 | The square of 1 is 1. |
| Theorem | sq2 7883 | The square of 2 is 4. |
| Theorem | sq3 7884 | The square of 3 is 9. |
| Theorem | cu2 7885 | The cube of 2 is 8. |
| Theorem | expnass 7886 | A counterexample showing that exponentiation is not associative. (Contributed by Stefan Allan and Gérard Lang, 21-Sep-2010.) |
| Theorem | sqlecan 7887 |
Cancel one factor of a square in a |
| Theorem | subsq 7888 | Factor the difference of two squares. |
| Theorem | subsq2 7889 | Express the difference of the squares of two numbers as a polynomial in the difference of the numbers. |
| Theorem | binom2i 7890 | The square of a binomial. |
| Theorem | binom2aiOLD 7891 | Product of sum and difference. |
| Theorem | subsqi 7892 | Factor the difference of two squares. |
| Theorem | sqeqori 7893 | The squares of two complex numbers are equal iff one number equals the other or its negative. Lemma 15-4.7 of [Gleason] p. 311 and its converse. |
| Theorem | subsq0i 7894 | The two solutions to the difference of squares set equal to zero. |
| Theorem | sqeqor 7895 | The squares of two complex numbers are equal iff one number equals the other or its negative. Lemma 15-4.7 of [Gleason] p. 311 and its converse. (Contributed by Paul Chapman, 15-Mar-2008.) |
| Theorem | binom2 7896 | The square of a binomial. (Contributed by FL, 10-Dec-2006.) |
| Theorem | sq01 7897 | If a complex number equals its square, it must be 0 or 1. |
| Theorem | bernneq 7898 | Bernoulli's inequality, due to Johan Bernoulli (1667-1748). |
| Theorem | bernneqOLD 7899 | Bernoulli's inequality, due to Johan Bernoulli (1667-1748). |
| Theorem | bernneq2 7900 | Variation of Bernoulli's inequality bernneq 7898. |
| MPE Home Contents | Copyright terms: Public domain | < Previous Next > |