| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-10419) |
(10420-12013) |
(12014-17411) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | maxle 7101 | Two ways of saying the maximum of two numbers is less than or equal to a third. |
| Theorem | min1 7102 | The minimum of two numbers is less than or equal to the first. |
| Theorem | min2 7103 | The minimum of two numbers is less than or equal to the second. |
| Theorem | lemin 7104 | Two ways of saying a number is less than or equal to the minimum of two others. |
| Theorem | maxlt 7105 | Two ways of saying the maximum of two numbers is less than a third. |
| Theorem | ltmin 7106 | Two ways of saying a number is less than the minimum of two others. |
| Theorem | squeeze0 7107 | If a nonnegative number is less than any positive number, it is zero. |
| Natural numbers (as a subset of complex numbers) | ||
| Definition | df-n 7108 |
The natural numbers of analysis start at one (unlike the ordinal natural
numbers, i.e. the members of the set |
| Theorem | peano5nni 7109 | Peano's inductive postulate. Theorem I.36 (principle of mathematical induction) of [Apostol] p. 34. |
| Theorem | nnssre 7110 | The natural numbers are a subset of the reals. |
| Theorem | nnsscn 7111 | The natural numbers are a subset of the complex numbers. |
| Theorem | nnre 7112 | A natural number is a real number. |
| Theorem | nncn 7113 | A natural number is a complex number. |
| Theorem | nnrei 7114 | A natural number is a real number. |
| Theorem | nncni 7115 | A natural number is a complex number. |
| Theorem | nnex 7116 | The set of natural numbers exists. |
| Theorem | 1nn 7117 | Peano postulate: 1 is a natural number. |
| Theorem | peano2nn 7118 | Peano postulate: a successor of a natural number is a natural number. |
| Theorem | dfnn2 7119 | Alternate definition of the set of natural numbers. Definition of positive integers in [Apostol] p. 22. |
| Principle of mathematical induction | ||
| Theorem | nnind 7120 | Principle of Mathematical Induction (inference schema). The first four hypotheses give us the substitution instances we need; the last two are the basis and the induction hypothesis. See nnaddcl 7123 for an example of its use. See nn0ind 7424 for induction on nonnegative integers and uzind 7417, uzind4 7619 for induction on an arbitrary set of upper integers. See indstr 7630 for strong induction. |
| Theorem | nnindALT 7121 | Principle of Mathematical Induction (inference schema). The last four hypotheses give us the substitution instances we need; the first two are the induction hypothesis and the basis. (This ALT version of nnind 7120 is easier to use with the Proof Assistant since 'assign last' will be applied to the substitution instances first. We may switch to it as the official version.) |
| Natural numbers (cont.) | ||
| Theorem | nn1suc 7122 | If a statement holds for 1 and also holds for a successor, it holds for all natural numbers. The first three hypotheses give us the substitution instances we need; the last two show that it holds for 1 and for a successor. |
| Theorem | nnaddcl 7123 | Closure of addition of natural numbers, proved by induction on the second addend. |
| Theorem | nnmulcl 7124 | Closure of multiplication of natural numbers. |
| Theorem | nn2ge 7125 | There exists a natural number greater than or equal to any two others. |
| Theorem | nnge1 7126 | A natural number is one or greater. |
| Theorem | nngt1ne1 7127 | A natural number is greater than one iff it is not equal to one. |
| Theorem | nnle1eq1 7128 | A natural number is less than or equal to one iff it is equal to one. |
| Theorem | nngt0 7129 | A natural number is positive. |
| Theorem | lt1nnn 7130 | A number less than one is not a natural number. |
| Theorem | 0nnn 7131 | Zero is not a natural number. |
| Theorem | nnne0 7132 | A natural number is nonzero. |
| Theorem | nngt0i 7133 | A natural number is positive (inference version). |
| Theorem | nnne0i 7134 | A natural number is nonzero (inference version). |
| Theorem | nndivre 7135 | The quotient of a real and a natural number is real. |
| Theorem | nnrecre 7136 | The reciprocal of a natural number is real. |
| Theorem | nnrecgt0 7137 | The reciprocal of a natural number is positive. |
| Theorem | nnleltp1 7138 | Natural number ordering relation. |
| Theorem | nnltp1le 7139 | Natural number ordering relation. |
| Theorem | nnsubi 7140 | Subtraction of natural numbers. |
| Theorem | nnsub 7141 | Subtraction of natural numbers. |
| Theorem | nnaddm1cl 7142 | Closure of addition of natural numbers minus one. |
| Theorem | nndiv 7143 |
Two ways to express " |
| Theorem | nndivtr 7144 |
Transitive property of divisibility: if |
| Decimal representation of numbers | ||
| Syntax | c2 7145 | Extend class notation to include the number 2. |
| Syntax | c3 7146 | Extend class notation to include the number 3. |
| Syntax | c4 7147 | Extend class notation to include the number 4. |
| Syntax | c5 7148 | Extend class notation to include the number 5. |
| Syntax | c6 7149 | Extend class notation to include the number 6. |
| Syntax | c7 7150 | Extend class notation to include the number 7. |
| Syntax | c8 7151 | Extend class notation to include the number 8. |
| Syntax | c9 7152 | Extend class notation to include the number 9. |
| Syntax | c10 7153 | Extend class notation to include the number 10. |
| Definition | df-2 7154 |
Define the number 2.
Note that the numbers 0 and 1 are constants defined as primitives of the complex number axiom system (see df-0 6393 and df-1 6394).
Note: Only the digits 0 through 9 (df-0 6393
through df-9 7161) and the
number 10 (df-10 7162) are explicitly defined. Integers can be
exhibited
as sums of powers of 10 or as some other expression built from operations
on the numbers 0 through 10. For example, the prime number 823541 can be
expressed as A decimal representation of numbers may be added at some point in the future if it is deemed useful. Ideas for a clean, eliminable definition are welcome. (An awkward earlier definition was deleted from the database on 18-Sep-1999.) |
| Definition | df-3 7155 | Define the number 3. |
| Definition | df-4 7156 | Define the number 4. |
| Definition | df-5 7157 | Define the number 5. |
| Definition | df-6 7158 | Define the number 6. |
| Definition | df-7 7159 | Define the number 7. |
| Definition | df-8 7160 | Define the number 8. |
| Definition | df-9 7161 | Define the number 9. |
| Definition | df-10 7162 | Define the number 10. See remarks under df-2 7154. |
| Theorem | 2re 7163 | The number 2 is real. |
| Theorem | 2cn 7164 | The number 2 is a complex number. |
| Theorem | 3re 7165 | The number 3 is real. |
| Theorem | 4re 7166 | The number 4 is real. |
| Theorem | 5re 7167 | The number 5 is real. |
| Theorem | 6re 7168 | The number 6 is real. |
| Theorem | 7re 7169 | The number 7 is real. |
| Theorem | 8re 7170 | The number 8 is real. |
| Theorem | 9re 7171 | The number 9 is real. |
| Theorem | 10re 7172 | The number 10 is real. |
| Theorem | 2pos 7173 | The number 2 is positive. |
| Theorem | 2ne0 7174 | The number 2 is nonzero. |
| Theorem | 3pos 7175 | The number 3 is positive. |
| Theorem | 4pos 7176 | The number 4 is positive. |
| Theorem | 5pos 7177 | The number 5 is positive. |
| Theorem | 6pos 7178 | The number 6 is positive. |
| Theorem | 7pos 7179 | The number 7 is positive. |
| Theorem | 8pos 7180 | The number 8 is positive. |
| Theorem | 9pos 7181 | The number 9 is positive. |
| Theorem | 10pos 7182 | The number 10 is positive. |
| Theorem | 2nn 7183 | 2 is a natural number. |
| Theorem | 3nn 7184 | 3 is a natural number. |
| Some properties of specific numbers | ||
| Theorem | 2p2e4 7185 | Two plus two equals four. For more information, see "2+2=4 Trivia" on the Metamath Proof Explorer Home Page: http://us.metamath.org/mpegif/mmset.html#trivia. |
| Theorem | 4nn 7186 | 4 is a natural number. |
| Theorem | 2timesi 7187 | Two times a number. |
| Theorem | 2times 7188 | Two times a number. |
| Theorem | times2 7189 | A number times 2. |
| Theorem | times2i 7190 | A number times 2. |
| Theorem | 3p2e5 7191 | 3 + 2 = 5. |
| Theorem | 3p3e6 7192 | 3 + 3 = 6. |
| Theorem | 4p2e6 7193 | 4 + 2 = 6. |
| Theorem | 4p3e7 7194 | 4 + 3 = 7. |
| Theorem | 4p4e8 7195 | 4 + 4 = 8. |
| Theorem | 5p2e7 7196 | 5 + 2 = 7. |
| Theorem | 5p3e8 7197 | 5 + 3 = 8. |
| Theorem | 5p4e9 7198 | 5 + 4 = 9. |
| Theorem | 5p5e10 7199 | 5 + 5 = 10. |
| Theorem | 6p2e8 7200 | 6 + 2 = 8. |
| MPE Home Contents | Copyright terms: Public domain | < Previous Next > |