| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-10419) |
(10420-12013) |
(12014-17411) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | ltdiv1ii 7001 | Division of both sides of 'less than' by a positive number. |
| Theorem | ltdiv1i 7002 | Division of both sides of 'less than' by a positive number. |
| Theorem | ltmuldivi 7003 | 'Less than' relationship between division and multiplication. |
| Theorem | prodgt0 7004 | Infer that a multiplicand is positive from a nonnegative muliplier and positive product. |
| Theorem | prodgt02 7005 | Infer that a multiplier is positive from a nonnegative muliplicand and positive product. |
| Theorem | prodge0 7006 | Infer that a multiplicand is nonnegative from a positive muliplier and nonnegative product. |
| Theorem | prodge02 7007 | Infer that a multiplier is nonnegative from a positive muliplicand and nonnegative product. |
| Theorem | ltmul1 7008 | Multiplication of both sides of 'less than' by a positive number. Theorem I.19 of [Apostol] p. 20. |
| Theorem | ltmul2 7009 | Multiplication of both sides of 'less than' by a positive number. Theorem I.19 of [Apostol] p. 20. |
| Theorem | ltmul2OLD 7010 | Multiplication of both sides of 'less than' by a positive number. Theorem I.19 of [Apostol] p. 20. |
| Theorem | lemul1 7011 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | lemul1OLD 7012 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | lemul2 7013 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | lemul2OLD 7014 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | ltmul2i 7015 | Multiplication of both sides of 'less than' by a positive number. Theorem I.19 of [Apostol] p. 20. |
| Theorem | ltmul2iOLD 7016 | Multiplication of both sides of 'less than' by a positive number. Theorem I.19 of [Apostol] p. 20. |
| Theorem | lemul1i 7017 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | lemul2i 7018 | Multiplication of both sides of 'less than or equal to' by a positive number. |
| Theorem | lemul1a 7019 | Multiplication of both sides of 'less than or equal to' by a nonnegative number. |
| Theorem | lemul1aOLD 7020 | Multiplication of both sides of 'less than or equal to' by a nonnegative number. |
| Theorem | lemul2a 7021 | Multiplication of both sides of 'less than or equal to' by a nonnegative number. (Contributed by Paul Chapman, 7-Sep-2007.) |
| Theorem | lemul2aOLD 7022 | Multiplication of both sides of 'less than or equal to' by a nonnegative number. |
| Theorem | ltmul12a 7023 | Comparison of product of two positive numbers. |
| Theorem | lemul12b 7024 | Comparison of product of two nonnegative numbers. |
| Theorem | lemul12aOLD 7025 | Comparison of product of two nonnegative numbers. |
| Theorem | lemul12a 7026 | Comparison of product of two nonnegative numbers. |
| Theorem | mulgt1 7027 | The product of two numbers greater than 1 is greater than 1. |
| Theorem | ltmulgt11 7028 | Multiplication by a number greater than 1. |
| Theorem | ltmulgt12 7029 | Multiplication by a number greater than 1. |
| Theorem | lemulge11 7030 | Multiplication by a number greater than or equal to 1. |
| Theorem | ltdiv1 7031 | Division of both sides of 'less than' by a positive number. |
| Theorem | ltdiv1OLD 7032 | Division of both sides of 'less than' by a positive number. |
| Theorem | lediv1 7033 | Division of both sides of a less than or equal to relation by a positive number. |
| Theorem | lediv1OLD 7034 | Division of both sides of a less than or equal to relation by a positive number. |
| Theorem | gt0div 7035 | Division of a positive number by a positive number. |
| Theorem | ge0div 7036 | Division of a nonnegative number by a positive number. |
| Theorem | divgt0 7037 | The ratio of two positive numbers is positive. |
| Theorem | divge0 7038 | The ratio of nonnegative and positive numbers is nonnegative. |
| Theorem | divgt0i 7039 | The ratio of two positive numbers is positive. |
| Theorem | divge0i 7040 | The ratio of nonnegative and positive numbers is nonnegative. |
| Theorem | divgt0i2i 7041 | The ratio of two positive numbers is positive. |
| Theorem | divgt0ii 7042 | The ratio of two positive numbers is positive. |
| Theorem | recgt0 7043 | The reciprocal of a positive number is positive. Exercise 4 of [Apostol] p. 21. |
| Theorem | recgt0i 7044 | The reciprocal of a positive number is positive. Exercise 4 of [Apostol] p. 21. |
| Theorem | ltmuldiv 7045 | 'Less than' relationship between division and multiplication. |
| Theorem | ltmuldivOLD 7046 | 'Less than' relationship between division and multiplication. |
| Theorem | ltmuldiv2 7047 | 'Less than' relationship between division and multiplication. |
| Theorem | ltmuldiv2OLD 7048 | 'Less than' relationship between division and multiplication. |
| Theorem | ltdivmul 7049 | 'Less than' relationship between division and multiplication. |
| Theorem | ltdivmulOLD 7050 | 'Less than' relationship between division and multiplication. |
| Theorem | ledivmul 7051 | 'Less than or equal to' relationship between division and multiplication. |
| Theorem | ledivmulOLD 7052 | 'Less than or equal to' relationship between division and multiplication. |
| Theorem | ltdivmul2 7053 | 'Less than' relationship between division and multiplication. |
| Theorem | lt2mul2div 7054 | 'Less than' relationship between division and multiplication. |
| Theorem | lt2mul2divOLD 7055 | 'Less than' relationship between division and multiplication. |
| Theorem | ledivmul2 7056 | 'Less than or equal to' relationship between division and multiplication. |
| Theorem | ledivmul2OLD 7057 | 'Less than or equal to' relationship between division and multiplication. |
| Theorem | lemuldiv 7058 | 'Less than or equal' relationship between division and multiplication. |
| Theorem | lemuldiv2 7059 | 'Less than or equal' relationship between division and multiplication. |
| Theorem | lemuldiv2OLD 7060 | 'Less than or equal' relationship between division and multiplication. |
| Theorem | ltrecii 7061 | The reciprocal of both sides of 'less than'. |
| Theorem | ltreci 7062 | The reciprocal of both sides of 'less than'. |
| Theorem | lereci 7063 | The reciprocal of both sides of 'less than or equal to'. |
| Theorem | lt2msqi 7064 | The square function on nonnegative reals is strictly monotonic. |
| Theorem | le2msqi 7065 | The square function on nonnegative reals is monotonic. |
| Theorem | msq11i 7066 | The square of a nonnegative number is a one-to-one function. |
| Theorem | ltrec 7067 | The reciprocal of both sides of 'less than'. |
| Theorem | lerec 7068 | The reciprocal of both sides of 'less than or equal to'. |
| Theorem | lt2msq 7069 | Two nonnegative numbers compare the same as their squares. (Contributed by Roy F. Longton, 8-Aug-2005.) |
| Theorem | ltdiv2 7070 | Division of a positive number by both sides of 'less than'. |
| Theorem | ltrec1 7071 | Reciprocal swap in a 'less than' relation. |
| Theorem | lerec2 7072 | Reciprocal swap in a 'less than or equal to' relation. |
| Theorem | ledivdiv 7073 | Invert ratios of positive numbers and swap their ordering. |
| Theorem | lediv2 7074 | Division of a positive number by both sides of 'less than or equal to'. |
| Theorem | ltdiv23 7075 | Swap denominator with other side of 'less than'. |
| Theorem | lediv23 7076 | Swap denominator with other side of 'less than or equal to'. |
| Theorem | ltdiv23i 7077 | Swap denominator with other side of 'less than'. |
| Theorem | ltdiv23ii 7078 | Swap denominator with other side of 'less than'. |
| Theorem | lediv12a 7079 | Comparison of ratio of two nonnegative numbers. |
| Theorem | lediv2a 7080 | Division of both sides of 'less than or equal to' into a nonnegative number. (Contributed by Paul Chapman, 7-Sep-2007.) |
| Theorem | reclt1 7081 | The reciprocal of a positive number less than 1 is greater than 1. |
| Theorem | recgt1 7082 | The reciprocal of a positive number greater than 1 is less than 1. |
| Theorem | recgt1i 7083 | The reciprocal of a number greater than 1 is positive and less than 1. |
| Theorem | recp1lt1 7084 | Construct a number less than 1 from any nonnegative number. |
| Theorem | recreclt 7085 |
Given a positive number |
| Theorem | le2msq 7086 | The square function on nonnegative reals is monotonic. |
| Theorem | halfposi 7087 | A positive number is greater than its half. |
| Theorem | ledivp1 7088 | Less-than-or-equal-to and division relation. (Lemma for computing upper bounds of products. The "+ 1" prevents division by zero.) |
| Theorem | ledivp1i 7089 | Less-than-or-equal-to and division relation. (Lemma for computing upper bounds of products. The "+ 1" prevents division by zero.) |
| Theorem | ltdivp1i 7090 | Less-than and division relation. (Lemma for computing upper bounds of products. The "+ 1" prevents division by zero.) |
| Theorem | posexi 7091 | There exists a positive number less than two others. |
| Theorem | xrmax1 7092 | An extended real is less than or equal to the maximum of it and another. |
| Theorem | xrmax2 7093 | An extended real is less than or equal to the maximum of it and another. |
| Theorem | xrmin1 7094 | The minimum of two extended reals is less than or equal to one of them. |
| Theorem | xrmin2 7095 | The minimum of two extended reals is less than or equal to one of them. |
| Theorem | xrmaxlt 7096 | Two ways of saying the maximum of two extended reals is less than a third. |
| Theorem | xrltmin 7097 | Two ways of saying an extended real is less than the minimum of two others. |
| Theorem | max1 7098 | A number is less than or equal to the maximum of it and another. |
| Theorem | max1ALT 7099 | A number is less than or equal to the maximum of it and another. |
| Theorem | max2 7100 | A number is less than or equal to the maximum of it and another. |
| MPE Home Contents | Copyright terms: Public domain | < Previous Next > |