| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-10419) |
(10420-12013) |
(12014-17411) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | minveclem12 9901 | Lemma for minvecex 9923. |
| Theorem | minveclem13 9902 | Lemma for minvecex 9923. |
| Theorem | minveclem14 9903 | Lemma for minvecex 9923. |
| Theorem | minveclem15 9904 | Lemma for minvecex 9923. |
| Theorem | minveclem16 9905 | Lemma for minvecex 9923. |
| Theorem | minveclem17 9906 | Lemma for minvecex 9923. |
| Theorem | minveclem18 9907 | Lemma for minvecex 9923. |
| Theorem | minveclem19 9908 | Lemma for minvecex 9923. |
| Theorem | minveclem20 9909 | Lemma for minvecex 9923. |
| Theorem | minveclem21 9910 | Lemma for minvecex 9923. |
| Theorem | minveclem22 9911 | Lemma for minvecex 9923. |
| Theorem | minveclem23 9912 |
Lemma for minvecex 9923. Eliminate |
| Theorem | minveclem24 9913 | Lemma for minvecex 9923. |
| Theorem | minveclem25 9914 | Lemma for minvecex 9923. |
| Theorem | minveclem26 9915 | Lemma for minvecex 9923. |
| Theorem | minveclem27 9916 | Lemma for minvecex 9923. |
| Theorem | minveclem28 9917 | Lemma for minvecex 9923. |
| Theorem | minveclem29 9918 |
Lemma for minvecex 9923. Sequence |
| Theorem | minveclem30 9919 | Lemma for minvecex 9923. |
| Theorem | minveclem31 9920 | Lemma for minvecex 9923. |
| Theorem | minveclem32 9921 | Lemma for minvecex 9923. |
| Theorem | minveclem33 9922 | Lemma for minvecex 9923. |
| Theorem | minvecex 9923 |
Minimizing vector theorem (existence part). There is exactly one
vector in a complete subspace |
| Theorem | minveclem35 9924 | Lemma for minveceu 9928. |
| Theorem | minveclem36 9925 | Lemma for minveceu 9928. |
| Theorem | minveclem37 9926 | Lemma for minveceu 9928. |
| Theorem | minveclem38 9927 | Lemma for minveceu 9928. |
| Theorem | minveceu 9928 |
Minimizing vector theorem. There is exactly one vector in a complete
subspace |
| Theorem | minveccl 9929 |
The minimizing vector of minveceu 9928 belongs to the subspace |
| Theorem | minvecdist 9930 | Distance of the minimizing vector of minveceu 9928. |
| Theorem | minvecle 9931 | The minimizing vector from minveceu 9928 has the smallest distance. |
| Theorem | minveclem39 9932 | Lemma for minvecex2 9933. |
| Theorem | minvecex2 9933 | Existence version of minvecle 9931. |
| Complex Hilbert spaces | ||
| Definition and basic properties | ||
| Syntax | chl 9934 | Extend class notation with the class of all complex Hilbert spaces. |
| Definition | df-hl 9935 | Define the class of all complex Hilbert spaces. A Hilbert space is a Banach space which is also an inner product space. |
| Theorem | ishl 9936 | The predicate "is a complex Hilbert space." A Hilbert space is a Banach space which is also an inner product space, i.e. whose norm satisfies the parallelogram law. (Contributed by Steve Rodriguez, 28-Apr-2007.) |
| Theorem | hlbn 9937 | Every complex Hilbert space is a complex Banach space. (Contributed by Steve Rodriguez, 28-Apr-2007.) |
| Theorem | hlph 9938 | Every complex Hilbert space is an inner product space (also called a pre-Hilbert space). |
| Theorem | hlrel 9939 | The class of all complex Hilbert spaces is a relation. |
| Theorem | hlnv 9940 | Every complex Hilbert space is a normed complex vector space. |
| Theorem | hlnvi 9941 | Every complex Hilbert space is a normed complex vector space. |
| Theorem | hlvc 9942 | Every complex Hilbert space is a complex vector space. |
| Theorem | hlcms 9943 | The induced metric on a complex Hilbert space is complete. |
| Theorem | hlmet 9944 | The induced metric on a complex Hilbert space. |
| Theorem | hlpar2 9945 | The parallelogram law satified by Hilbert space vectors. (Contributed by Steve Rodriguez, 28-Apr-2007.) |
| Theorem | hlpar 9946 | The parallelogram law satified by Hilbert space vectors. (Contributed by Steve Rodriguez, 28-Apr-2007.) |
| Standard axioms for a complex Hilbert space | ||
| Theorem | hlex 9947 | The base set of a Hilbert space is a set. |
| Theorem | hladdf 9948 | Mapping for Hilbert space vector addition. |
| Theorem | hlcom 9949 | Hilbert space vector addition is commutative. |
| Theorem | hlass 9950 | Hilbert space vector addition is associative. |
| Theorem | hl0cl 9951 | The Hilbert space zero vector. |
| Theorem | hladdid 9952 | Hilbert space addition with the zero vector. |
| Theorem | hlmulf 9953 | Mapping for Hilbert space scalar multiplication. |
| Theorem | hlmulid 9954 | Hilbert space scalar multiplication by one. |
| Theorem | hlmulass 9955 | Hilbert space scalar multiplication associative law. |
| Theorem | hldi 9956 | Hilbert space scalar multiplication distributive law. |
| Theorem | hldir 9957 | Hilbert space scalar multiplication distributive law. |
| Theorem | hlmul0 9958 | Hilbert space scalar multiplication by zero. |
| Theorem | hlipf 9959 | Mapping for Hilbert space inner product. |
| Theorem | hlipcj 9960 | Conjugate law for Hilbert space inner product. |
| Theorem | hlipdir 9961 | Distributive law for Hilbert space inner product. |
| Theorem | hlipass 9962 | Associative law for Hilbert space inner product. |
| Theorem | hlipgt0 9963 | The inner product of a Hilbert space vector by itself is positive. |
| Theorem | hlcompl 9964 | Completeness of a Hilbert space. |
| Examples of complex Hilbert spaces | ||
| Theorem | cnhl 9965 | The set of complex numbers is a complex Hilbert space. (Contributed by Steve Rodriguez, 28-Apr-2007.) |
| Subspaces | ||
| Theorem | ssphl 9966 | A Banach subspace of an inner product space is a Hilbert space. |
| Hellinger-Toeplitz Theorem | ||
| Theorem | htthlem1 9967 |
Lemma for htthi 9979. Closure of values of an operator |
| Theorem | htthlem2 9968 | Lemma for htthi 9979. Elevate set variables to class variables in the self-adjoint hypothesis. |
| Theorem | htthlem3 9969 |
Lemma for htthi 9979. Construct an auxiliary sequence of
functionals
|
| Theorem | htthlem4 9970 |
Lemma for htthi 9979. Value of a functional |
| Theorem | htthlem5 9971 |
Lemma for htthi 9979. Each |
| Theorem | htthlem6 9972 |
Lemma for htthi 9979. An upper bound of all |
| Theorem | htthlem7 9973 | Lemma for htthi 9979. Convert upper bound in htthlem6 9972 to an existence condition. |
| Theorem | htthlem8 9974 | Lemma for htthi 9979. |
| Theorem | htthlem9 9975 | Lemma for htthi 9979. |
| Theorem | htthlem10 9976 | Lemma for htthi 9979. |
| Theorem | htthlem11 9977 |
Lemma for htthi 9979. Use the Uniform Boundedness Theorem ubthi 9889 to show
that the functional |
| Theorem | htthlem12 9978 |
Lemma for htthi 9979. Linear operator |
| Theorem | htthi 9979 | Hellinger-Toeplitz Theorem: any self-adjoint linear operator defined on all of Hilbert space is bounded. Theorem 10.1-1 of [Kreyszig] p. 525. Discovered by E. Hellinger and O. Toeplitz in 1910, "it aroused both admiration and puzzlement since the theorem establishes a relation between properties of two different kinds, namely, the properties of being defined everywhere and being bounded." |
| Posets and lattices | ||
| Definition and basic properties | ||
| Syntax | cps 9980 | Extend class notation with the class of all posets. |
| Syntax | cspw 9981 | Extend class notation with the supremum of an ordered set. |
| Syntax | cinf 9982 | Extend class notation with the infimum of an ordered set. |
| Syntax | cla 9983 | Extend class notation with the class of all lattices. |
| Definition | df-ps 9984 | Define the class of all posets (partially ordered sets) with weak ordering (e.g. "less than or equal to" instead of "less than"). A poset is a relation which is transitive, reflexive, and antisymmetric. |
| Definition | df-spw 9985 |
Define suprema under weak orderings. Unlike df-sup 5664 for strong
orderings, supw is evaluates to a member of the field of |
| Definition | df-nfw 9986 | Define the class of all infima of a weak ordering relation. |
| Definition | df-la 9987 | Define the class of all lattices, which are posets in which every two elements have upper and lower bounds. |
| Theorem | isps 9988 | The predicate "is a poset" i.e. a transitive, reflexive, antisymmetric relation. |
| Theorem | psrel 9989 | A poset is a relation. |
| Theorem | pslem 9990 | Lemma for psref 9992 and others. |
| Theorem | psdmrn 9991 | The domain and range of a poset equal its field. |
| Theorem | psref 9992 | A poset is reflexive. |
| Theorem | psrn 9993 | The range of a poset equals it domain. |
| Theorem | psasym 9994 | A poset is antisymmetric. |
| Theorem | pstr 9995 | A poset is transitive. |
| Theorem | spwval2 9996 |
Value of supremum under a weak ordering. Read |
| Theorem | spwval3 9997 | Value of a supremum. |
| Theorem | spwnex3 9998 |
When the supremum of set |
| Theorem | spwmo 9999 | A poset has at most one supremum. |
| Theorem | spweu 10000 | A supremum is unique. |
| MPE Home Contents | Copyright terms: Public domain | < Previous Next > |